Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Goldman Sachs Call 1680 PLT 04.12.2024   Call PLATINUM (Fixing) 2024-12-04 1,680.00 0.100 0.130 0.49 6.92
BNP Paribas Call 1600 PLT 20.06.2025   Call PLATINUM (Fixing) 2025-06-20 1,600.00 0.260 0.280 0.35 5.83
BNP Paribas Call 1600 PLT 20.06.2025   Call PLATINUM (Fixing) 2025-06-20 1,600.00 0.270 0.290 0.35 5.83
Goldman Sachs Call 1560 PLT 05.06.2024   Call PLATINUM (Fixing) 2024-06-05 1,560.00 0.001 0.051 1.80 9.83
Goldman Sachs Call 1560 PLT 04.12.2024   Call PLATINUM (Fixing) 2024-12-04 1,560.00 0.140 0.170 0.47 6.88
BNP Paribas Call 1500 PLT 21.03.2025   Call PLATINUM (Fixing) 2025-03-21 1,500.00 0.240 0.260 0.36 6.40
BNP Paribas Call 1500 PLT 21.03.2025   Call PLATINUM (Fixing) 2025-03-21 1,500.00 0.250 0.270 0.36 6.40
BNP Paribas Call 1500 PLT 20.06.2025   Call PLATINUM (Fixing) 2025-06-20 1,500.00 0.340 0.350 0.33 5.83
BNP Paribas Call 1500 PLT 20.06.2025   Call PLATINUM (Fixing) 2025-06-20 1,500.00 0.350 0.360 0.33 5.83
Goldman Sachs Call 1500 PLT 04.12.2024   Call PLATINUM (Fixing) 2024-12-04 1,500.00 0.170 0.200 0.46 6.82
BNP Paribas Call 1450 PLT 21.03.2025   Call PLATINUM (Fixing) 2025-03-21 1,450.00 0.280 0.290 0.34 6.51
BNP Paribas Call 1450 PLT 21.03.2025   Call PLATINUM (Fixing) 2025-03-21 1,450.00 0.290 0.300 0.34 6.51
Goldman Sachs Call 1440 PLT 04.06.2025   Call PLATINUM (Fixing) 2025-06-04 1,440.00 0.490 0.520 0.36 5.31
Goldman Sachs Call 1440 PLT 04.12.2024   Call PLATINUM (Fixing) 2024-12-04 1,440.00 0.200 0.230 0.45 6.73
Goldman Sachs Call 1440 PLT 05.06.2024   Call PLATINUM (Fixing) 2024-06-05 1,440.00 0.001 0.051 1.56 11.01
Goldman Sachs Call 1440 PLT 03.12.2025   Call PLATINUM (Fixing) 2025-12-03 1,440.00 0.750 0.780 0.34 4.36
BNP Paribas Call 1400 PLT 20.06.2025   Call PLATINUM (Fixing) 2025-06-20 1,400.00 0.440 0.450 0.32 5.76
BNP Paribas Call 1400 PLT 20.12.2024   Call PLATINUM (Fixing) 2024-12-20 1,400.00 0.210 0.230 0.37 7.30
BNP Paribas Call 1400 PLT 20.06.2025   Call PLATINUM (Fixing) 2025-06-20 1,400.00 0.450 0.460 0.32 5.76
BNP Paribas Call 1400 PLT 20.12.2024   Call PLATINUM (Fixing) 2024-12-20 1,400.00 0.220 0.240 0.37 7.30
BNP Paribas Call 1400 PLT 21.03.2025   Call PLATINUM (Fixing) 2025-03-21 1,400.00 0.330 0.340 0.33 6.49
BNP Paribas Call 1400 PLT 21.03.2025   Call PLATINUM (Fixing) 2025-03-21 1,400.00 0.340 0.350 0.33 6.49
Goldman Sachs Call 1380 PLT 03.12.2025   Call PLATINUM (Fixing) 2025-12-03 1,380.00 0.830 0.860 0.33 4.32
Goldman Sachs Call 1380 PLT 05.06.2024   Call PLATINUM (Fixing) 2024-06-05 1,380.00 0.001 0.051 1.30 13.62
Goldman Sachs Call 1380 PLT 05.03.2025   Call PLATINUM (Fixing) 2025-03-05 1,380.00 0.410 0.440 0.36 6.05
Goldman Sachs Call 1380 PLT 04.12.2024   Call PLATINUM (Fixing) 2024-12-04 1,380.00 0.250 0.280 0.44 6.62
BNP Paribas Call 1350 PLT 20.12.2024   Call PLATINUM (Fixing) 2024-12-20 1,350.00 0.260 0.270 0.34 7.51
BNP Paribas Call 1350 PLT 20.12.2024   Call PLATINUM (Fixing) 2024-12-20 1,350.00 0.270 0.280 0.34 7.51
BNP Paribas Call 1350 PLT 21.03.2025   Call PLATINUM (Fixing) 2025-03-21 1,350.00 0.380 0.390 0.32 6.35
BNP Paribas Call 1350 PLT 21.03.2025   Call PLATINUM (Fixing) 2025-03-21 1,350.00 0.400 0.410 0.32 6.35
* Too many results found, please restrict the search by using the filter options.