CEOTRONICS AG O.N./ DE0005407407 /
2025-04-04 5:36:20 PM | Chg. -0.500 | Volume | Bid2025-04-04 | Ask2025-04-04 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
8.000EUR | -5.88% | 66,905 Turnover: 547,572.650 |
-Bid Size: - | -Ask Size: - | 50.16 mill.EUR | 1.58% | 23.75 |
Master data
WKN: | 540740 |
---|---|
Ticker: | CEK |
Currency: | EUR |
Type: | Stock |
Issue type: | Common stock |
Trading segment: | Xetra - Freiverkehr/Basic Board |
Next exchange holiday: | 2025-04-18 |
Indices: DAXSECTOR TECHNOLOGY |
Quote data
Open: | 8.400 |
---|---|
High: | 8.600 |
Low: | 7.800 |
Previous Close: | 8.500 |
Volume (shares): | 66,905 |
Turnover: | 547,572.650 |
Trades: | 126 |
Market phase: | CL |
All quotes in EUR
Latest news
Performance
1 Week | -12.09% | ||
---|---|---|---|
1 Month | -6.98% | ||
3 Months | +36.75% | ||
YTD | +37.93% | ||
1 Year | +36.75% | ||
3 Years | +33.78% | ||
5 Years | +233.33% | ||
10 Years | +384.85% |
1W High / 1W Low: | 9.000 | 8.000 |
---|---|---|
1M High / 1M Low: | 10.700 | 8.000 |
6M High / 6M Low: | 10.700 | 5.250 |
High (YTD): | 2025-03-18 | 10.700 |
Low (YTD): | 2025-01-02 | 5.750 |
52W High: | 2025-03-18 | 10.700 |
52W Low: | 2024-08-28 | 4.980 |
Avg. price 1W: | 8.470 | |
Avg. volume 1W: | 54,428.200 | |
Avg. price 1M: | 9.270 | |
Avg. volume 1M: | 69,142.522 | |
Avg. price 6M: | 6.621 | |
Avg. volume 6M: | 26,922.840 | |
Avg. price 1Y: | 6.197 | |
Avg. volume 1Y: | 17,523.718 | |
Volatility 1M: | 104.45% | |
Volatility 6M: | 62.89% | |
Volatility 1Y: | 53.73% | |
Volatility 3Y: | 41.67% | |
Dividend per Share: | 0.12 EUR | |
Earnings per Share: | 0.32 EUR | |
Return on Equity: | 14.69% | |
Dividend Yield: | 1.58% | |
P/E Ratio: | 23.75 | |
Market Capitalization: | 50.16 mill. EUR | |
Free Float Market Cap.: | 26.42 mill. EUR |
Sector comparison
Adtran Networ... | q.beyond AG | CeoTronics AG | InTiCa System... | DAXSEC. TECHN... | ||
---|---|---|---|---|---|---|
Overview | ||||||
ISIN | DE0005103006 | DE0005137004 | DE0005407407 | DE0005874846 | DE0009660209 | |
Market Capitalization | 1.05 bill. EUR | 92.19 mill. EUR | 50.16 mill. EUR | 9.26 mill. EUR | - | |
Shares Outstanding | 52.05 mill. | 124.58 mill. | 6.6 mill. | 4.29 mill. | - | |
Dividend per Share* | - | - | 0.12 EUR | 0.00 EUR | - | |
Dividend Yield | - | - | 1.58% | 0.00% | - | |
P/E Ratio | - | - | 23.75 | 8.00 | - | |
P/E Ratio (with EPS Diluted)* | -71.43 | -4.26 | 11.88 | 45.19 | - | |
Free Float | - | 74.64% | 52.68% | 38.22% | - | |
Performance | ||||||
Exchange | Xetra | Xetra | Xetra | Xetra | Indices Xetra | |
1 Week | 0.00% | -6.09% | -12.09% | -12.30% | -15.65% | |
1 Month | +0.25% | +8.82% | +11.89% | +16.94% | -22.80% | |
3 Months | +1.00% | +3.35% | +36.75% | +1.90% | -16.27% | |
YTD | +1.20% | +1.65% | +37.93% | +5.94% | -17.22% | |
1 Year | +0.75% | +27.59% | +34.45% | -46.23% | -20.49% | |
3 Years | +31.34% | -54.60% | +32.45% | -81.86% | -17.42% | |
5 Years | +313.93% | -30.58% | +233.33% | -56.15% | +84.44% | |
Fundamentals | 2023 | 2023 | 2021 | 2021 | - | |
Accounting Standard | IFRS | IFRS | - | IFRS | - | |
Revenues (in mill.) | 613.6700 EUR | 189.2800 EUR | 26.6000 EUR | 95.7000 EUR | - | |
Revenues Growth Rate | -13.82% | 9.40% | 8.57% | 34.60% | - | |
EBITDA (in mill.) | - | - | 3.20 EUR | 9.30 EUR | - | |
Operating Result (in mill.) | 13.3000 EUR | -10.9370 EUR | 3.2000 EUR | 3.4000 EUR | - | |
Income Before Taxes (in mill.) | 6.0200 EUR | -11.2580 EUR | 3 EUR | 2.8000 EUR | - | |
Net Income (in mill.) | -14.5100 EUR | -17.4770 EUR | 2.1000 EUR | 2 EUR | - | |
Net Income Growth Rate | -180.03% | -47.52% | 31.25% | - | - | |
Earnings per Share | -0.28 EUR | -0.14 EUR | 0.32 EUR | 0.27 EUR | - EUR | |
Total Equity (in mill.) | 377.9900 EUR | 97.8460 EUR | 14.3000 EUR | 19.7000 EUR | - | |
Equity Ratio | 57.46% | 63.40% | 59.58% | 33.73% | - | |
Return on Equity | -3.84% | -17.86% | 14.69% | 10.15% | - | |
Book Value per Share | 7.26 EUR | 0.79 EUR | 2.17 EUR | 4.60 EUR | - | |
Total Assets (in mill.) | 657.8200 EUR | 154.3430 EUR | 24 EUR | 58.4000 EUR | - | |
Return on Assets | -2.21% | -11.32% | 8.75% | 3.42% | - | |
Operating Cash Flow (in mill.) | 37.6100 EUR | 6.4730 EUR | 5 EUR | 2.9000 EUR | - |
* Latest financial year