2024-05-27  2:22:16 PM Chg. +871.000 Volume Bid2:22:23 PM Ask2:22:23 PM High Low
76,983.000JPY +1.14% 115.51880000
Turnover: 8.82 mill.
77,004.000Bid Size: 42.68950000 77,087.000Ask Size: .00110000 77,082.000 75,593.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-27 2:22:16 PM 76,983.000 .00030000
2024-05-27 2:21:10 PM 76,941.000 .10000000
2024-05-27 2:21:03 PM 76,941.000 .00970000
2024-05-27 2:20:56 PM 76,941.000 .10000000
2024-05-27 2:14:59 PM 76,973.000 .04340000
2024-05-27 2:14:25 PM 76,973.000 .57720000
2024-05-27 2:09:24 PM 77,082.000 .00110000
2024-05-27 2:00:37 PM 77,058.000 .00050000
2024-05-27 2:00:31 PM 77,005.000 .00110000
2024-05-27 1:54:09 PM 76,957.000 .23800000
2024-05-27 1:53:48 PM 76,951.000 .04740000
2024-05-27 1:53:29 PM 76,936.000 .02820000
2024-05-27 1:51:44 PM 76,894.000 .85500000
 
  All quotes in JPY