2024-05-28  2:06:12 PM Chg. -4.80000 Volume Bid2:06:30 PM Ask2:06:30 PM High Low
734.20000UNB -0.65% 4.01 mill.
Turnover: 2.94 bill.
733.80000Bid Size: 16,348.12157622 734.30000Ask Size: 3,341.12543628 739.40000 723.60000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-28 2:06:12 PM 734.20000 255.93717107
2024-05-28 2:05:47 PM 734.30000 1,118.27993449
2024-05-28 2:05:39 PM 734.50000 2,230.78517753
2024-05-28 2:05:39 PM 734.50000 638.04406423
2024-05-28 2:05:38 PM 735.00000 274.82993197
2024-05-28 2:05:34 PM 734.50000 635.44137173
2024-05-28 2:05:26 PM 734.50000 3,989.92192794
2024-05-28 2:05:26 PM 734.50000 1,316.10407206
2024-05-28 2:05:05 PM 734.30000 152.63816108
2024-05-28 2:03:44 PM 733.90000 6,220.70710547
2024-05-28 2:03:44 PM 733.90000 1,373.77369453
2024-05-28 2:03:38 PM 733.60000 300
2024-05-28 2:01:47 PM 733.60000 577.74567827
 
  All quotes in UNB